# Fibo Edit 1.5 Image Editing API

> உரை வழிமுறைகளைப் பின்பற்றும் பல-குறிப்பு படம் திருத்தி; அதிகபட்சம் 4 படங்கள் மற்றும் விருப்பமான முகமூடியுடன்

`instruction` எனும் இயல்பான மொழி வழிமுறையிலிருந்து படங்களைத் திருத்துகிறது; வரிசை முக்கியமான `image_urls` இல் ஒன்று முதல் நான்கு குறிப்பு படங்களைப் பயன்படுத்துகிறது. மெய்நிகர் உடை அணிவித்தல், பின்னணி மாற்றம் மற்றும் பாணி மாற்றம் போன்ற பணிகளுக்கு ஏற்றது. ஒற்றைப் படக் கோரிக்கைகளில் திருத்தத்தை `mask_url` கட்டுப்படுத்துகிறது; முந்தைய முடிவை `structured_instruction` மூலம் மீண்டும் பயன்படுத்தலாம். இரண்டு அல்லது அதற்கு மேற்பட்ட படங்களுடன் மட்டுமே `aspect_ratio` செயல்படும்.

- Model id: `bria/fibo-edit-1.5/edit`
- Made by: Bria AI
- Category: Image Editing
- Output: image
- Price: $0.04 / image (cheapest run $0.04 (40 API credits))
- Run: `POST https://api.doitong.com/v1/run/bria/fibo-edit-1.5/edit`
- Quote: `POST https://api.doitong.com/v1/quote/bria/fibo-edit-1.5/edit`
- Docs page: https://doitong.com/ta/developers/models/bria/fibo-edit-1.5/edit

## Pricing

Price: **$0.04 / image**. Billed per generated image.

The full example input below costs $0.04 = 40 API credits (1 image × 40 API credits).

Prices are the upstream price in USD, paid from the API balance in API credits (1000 API credits = 1 USD). `POST https://api.doitong.com/v1/quote/bria/fibo-edit-1.5/edit` with the same JSON body returns the exact price for that input; the quote is exactly what a run charges. Invalid input is never charged and failed or canceled requests are refunded automatically.

## Input parameters

Send either the canonical name or the native field name (not both). Canonical names are the same across models.

| Parameter | Canonical name | Type | Required | Default | Allowed values / range | Description |
|---|---|---|---|---|---|---|
| `image_urls` | `images` | array of image URL \| null | no |  |  | சமர்ப்பிப்பு வரிசை அறிவுறுத்தல் எவ்வாறு தீர்க்கப்படுகிறது என்பதை நிர்ணயிக்கும் குறிப்பீட்டு உள்ளீடுகள். கோப்புகள் அல்லது URLகளாக 1–4 படங்களை வழங்கவும். |
| `instruction` |  | string \| null | no |  |  | படத்தைத் திருத்துவதற்கான அறிவுறுத்தல். |
| `aspect_ratio` |  | enum (string) \| null | no |  | `1:1`, `2:3`, `3:2`, `3:4`, `4:3`, `4:5`, `5:4`, `9:16`, `16:9` | பல குறிப்புப் படங்களைக் கொண்ட கோரிக்கைகளுக்கான வெளியீட்டு விகித மேலெழுதல். ஒரே குறிப்பு இருந்தால், அதன் விகிதமே எப்போதும் பயன்படுத்தப்படும்; பல குறிப்புகள் இருந்தால், இதை அமைக்காமல் விட்டால் முதல் குறிப்பின் விகிதம் பயன்படுத்தப்படும். |
| `seed` |  | integer | no | `5555` |  | மீண்டும் உருவாக்கக்கூடிய முடிவுகளுக்கான சீரற்ற தன்மையைக் கட்டுப்படுத்தும் விதை. |
| `mask_url` | `mask` | string (image URL) \| null | no |  |  | ஒரே குறிப்புப் படத்துடன் மட்டுமே கிடைக்கும் திருத்த முகமூடி; முகமூடியும் உருவாக்கப்பட்ட முடிவும் அந்தக் குறிப்பின் பரிமாணங்களையே பயன்படுத்தும். மீளுருவாக்கப் பகுதிகளை வெள்ளையிலும், மீதியை கருப்பிலும் குறிக்கும் கோப்பு அல்லது URL ஐ வழங்கவும். |
| `structured_instruction` |  | object {short_description, objects, background_setting, lighting, aesthetics, photographic_characteristics, style_medium, text_render, context, artistic_style, edit_instruction} \| null | no |  |  | மீண்டும் பயன்படுத்தக்கூடிய கட்டமைக்கப்பட்ட ப்ராம்ப்ட்; முந்தைய திருத்தத்தால் திருப்பி அனுப்பப்பட்ட ப்ராம்ப்டும் இதில் அடங்கும். அறிவுறுத்தல் எதுவும் வழங்கப்படாவிட்டால், இந்த ப்ராம்ப்ட் மாற்றமின்றி பயன்படுத்தப்படும்; VGL மாற்றீட்டை உருவாக்காது. |
| `structured_instruction.short_description` |  | string \| null | no |  |  | நோக்கமுள்ள வெளியீட்டுப் படத்தின் சுருக்கமான விளக்கம். |
| `structured_instruction.objects` |  | array of object {description, location, relationship, relative_size, shape_and_color, texture, appearance_details, number_of_objects, pose, expression, clothing, action, gender, skin_tone_and_texture, orientation} \| null | no | `[]` |  | உருவாக்கப்பட்ட படத்தின் உள்ளடக்கத்தைப் பட்டியலாகக் குறிப்பிடவும்; ஒவ்வொரு பொருளின் பண்புகளையும், சித்தரிக்கப்பட்ட பிற பொருட்களுடனான அதன் தொடர்புகளையும் பதிவு செய்யவும். |
| `structured_instruction.objects[].description` |  | string \| null | no |  |  | நோக்கமுள்ள வெளியீட்டுப் பொருளின் விளக்கம். |
| `structured_instruction.objects[].location` |  | string \| null | no |  |  | படத்திற்குள் பொருளின் நிலை. |
| `structured_instruction.objects[].relationship` |  | string | yes |  |  | படத்தில் உள்ள பிற பொருட்களுடன் பொருளின் தொடர்பு. |
| `structured_instruction.objects[].relative_size` |  | string \| null | no |  |  | படத்துடன் ஒப்பிடும்போது பொருளின் அளவு. |
| `structured_instruction.objects[].shape_and_color` |  | string \| null | no |  |  | பொருளின் வடிவமும் நிறமும். |
| `structured_instruction.objects[].texture` |  | string \| null | no |  |  | பொருளின் texture. |
| `structured_instruction.objects[].appearance_details` |  | string \| null | no |  |  | பொருளின் தோற்றத்தை விவரிக்கும் விவரங்கள். |
| `structured_instruction.objects[].number_of_objects` |  | integer \| null | no |  |  | படத்திற்குள் உள்ள பொருட்களின் எண்ணிக்கை. |
| `structured_instruction.objects[].pose` |  | string \| null | no |  |  | சித்தரிக்கப்பட்ட பொருளின் pose. |
| `structured_instruction.objects[].expression` |  | string \| null | no |  |  | சித்தரிக்கப்பட்ட பொருள் காட்டும் expression. |
| `structured_instruction.objects[].clothing` |  | string \| null | no |  |  | சித்தரிக்கப்பட்ட பொருள் அணிந்துள்ள ஆடை. |
| `structured_instruction.objects[].action` |  | string \| null | no |  |  | சித்தரிக்கப்பட்ட பொருள் செய்யும் செயல். |
| `structured_instruction.objects[].gender` |  | string \| null | no |  |  | சித்தரிக்கப்பட்ட பொருளின் பாலினம். |
| `structured_instruction.objects[].skin_tone_and_texture` |  | string \| null | no |  |  | சித்தரிக்கப்பட்ட பொருளின் தோல் texture மற்றும் tone. |
| `structured_instruction.objects[].orientation` |  | string \| null | no |  |  | சித்தரிக்கப்பட்ட பொருளின் orientation. |
| `structured_instruction.background_setting` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான பின்னணி அமைப்பு. |
| `structured_instruction.lighting` |  | object {conditions, direction, shadows} \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான lighting. |
| `structured_instruction.lighting.conditions` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான lighting நிலைமைகள். |
| `structured_instruction.lighting.direction` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான lighting திசை. |
| `structured_instruction.lighting.shadows` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்தில் சித்தரிக்க வேண்டிய shadows. |
| `structured_instruction.aesthetics` |  | object {composition, color_scheme, mood_atmosphere, aesthetic_score, preference_score} \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான aesthetic பண்புகள். |
| `structured_instruction.aesthetics.composition` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான composition. |
| `structured_instruction.aesthetics.color_scheme` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான color palette. |
| `structured_instruction.aesthetics.mood_atmosphere` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான mood மற்றும் atmosphere. |
| `structured_instruction.aesthetics.aesthetic_score` |  | string \| null | no |  |  | உருவாக்கப்படுகின்ற படத்திற்கான அழகியல் மதிப்பெண். |
| `structured_instruction.aesthetics.preference_score` |  | string \| null | no |  |  | உருவாக்கப்படுகின்ற படத்திற்கான விருப்ப மதிப்பெண். |
| `structured_instruction.photographic_characteristics` |  | object {depth_of_field, focus, camera_angle, lens_focal_length} \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான photographic பண்புகள். |
| `structured_instruction.photographic_characteristics.depth_of_field` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான depth of field. |
| `structured_instruction.photographic_characteristics.focus` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான focus. |
| `structured_instruction.photographic_characteristics.camera_angle` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான camera angle. |
| `structured_instruction.photographic_characteristics.lens_focal_length` |  | string \| null | no |  |  | focal length-ஆக வெளிப்படுத்தப்படும், உருவாக்கப்பட்ட படத்திற்கான lens அமைப்பு. |
| `structured_instruction.style_medium` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான stylistic medium. |
| `structured_instruction.text_render` |  | array of any \| null | no | `[]` |  | படத்தில் சேர்க்க வேண்டிய உரைப் பதிவுகளின் பட்டியல். |
| `structured_instruction.context` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான context. |
| `structured_instruction.artistic_style` |  | string \| null | no |  |  | உருவாக்கப்பட்ட படத்திற்கான artistic style. |
| `structured_instruction.edit_instruction` |  | string \| null | no |  |  | படத்தை எவ்வாறு edit செய்வது என்பதை விவரிக்கும் instruction. |

File parameters (`images`, `mask`) take a public `https://` URL, a `data:` URI up to 10 MB, or the `file_url` of an upload from `POST /files`.

## Example input

Required parameters only:

```json
{}
```

A fuller example:

```json
{}
```

## Run it

Set `DOITONG_API_KEY` to a key from https://doitong.com/developers/dashboard#keys. `?wait=20` returns the finished request in the same call when it is ready within 20 seconds; otherwise poll `GET /requests/{id}` (it also accepts `?wait=`), or pass `webhook_url`.

### curl

```bash
# Run the model; wait up to 20 s for the finished result in the same call
curl -X POST "https://api.doitong.com/v1/run/bria/fibo-edit-1.5/edit?wait=20" \
  -H "Authorization: Bearer $DOITONG_API_KEY" \
  -H "Content-Type: application/json" \
  -d '{}'

# Still "queued" or "running"? Poll with the id from the response:
curl "https://api.doitong.com/v1/requests/REQUEST_ID?wait=20" \
  -H "Authorization: Bearer $DOITONG_API_KEY"
```

### JavaScript

```javascript
const API = "https://api.doitong.com/v1";
const headers = {
  "Authorization": "Bearer " + process.env.DOITONG_API_KEY,
  "Content-Type": "application/json",
};

// Run the model; wait up to 20 s for the finished result in the same call
let res = await fetch(API + "/run/bria/fibo-edit-1.5/edit?wait=20", {
  method: "POST",
  headers,
  body: JSON.stringify({}),
});
let request = await res.json();
if (!res.ok) throw new Error(request.error.code + ": " + request.error.message);

// Not finished yet: long-poll until it is
while (request.status === "queued" || request.status === "running") {
  res = await fetch(API + "/requests/" + request.id + "?wait=20", { headers });
  request = await res.json();
}
if (request.status !== "succeeded") throw new Error(JSON.stringify(request.error));
console.log(request.outputs.map((o) => o.url), request.cost.credits + " API credits ($" + request.cost.usd + ")");
```

### Python

```python
import os
import requests

API = "https://api.doitong.com/v1"
headers = {"Authorization": "Bearer " + os.environ["DOITONG_API_KEY"]}

payload = {}

# Run the model; wait up to 20 s for the finished result in the same call
r = requests.post(API + "/run/bria/fibo-edit-1.5/edit", params={"wait": 20}, json=payload, headers=headers)
request = r.json()
if not r.ok:
    raise RuntimeError(request["error"]["code"] + ": " + request["error"]["message"])

# Not finished yet: long-poll until it is
while request["status"] in ("queued", "running"):
    request = requests.get(API + "/requests/" + request["id"], params={"wait": 20}, headers=headers).json()
if request["status"] != "succeeded":
    raise RuntimeError(request["error"])
print([o["url"] for o in request["outputs"]], request["cost"]["credits"], "API credits", "$" + request["cost"]["usd"])
```

### MCP

The MCP server at `https://api.doitong.com/v1/mcp` exposes the tools `search_models`, `get_model`, `quote`, `run`, `get_request`, `cancel_request`, `list_requests`, `create_upload` and `get_account`. A `run` call for this model:

```json
{
  "jsonrpc": "2.0",
  "id": 1,
  "method": "tools/call",
  "params": {
    "name": "run",
    "arguments": {
      "model_id": "bria/fibo-edit-1.5/edit",
      "input": {},
      "wait_seconds": 20
    }
  }
}
```

## Response

Every call returns a request object. `status` is one of `queued`, `running`, `succeeded`, `failed`, `canceled`. `outputs` lists the generated files with URLs on our storage (kept forever, or 7 days with `?storage=temporary`; `storage` says which); `output` is the model's own result object with the same URLs.

```json
{
  "id": "req_8k2m4q7x1z9c3v5b6n0p2r4t",
  "object": "request",
  "model": "bria/fibo-edit-1.5/edit",
  "status": "succeeded",
  "created_at": "2026-10-20T12:00:00Z",
  "started_at": "2026-10-20T12:00:02Z",
  "completed_at": "2026-10-20T12:00:09Z",
  "queue_position": null,
  "cost": {
    "credits": 40,
    "usd": "0.04",
    "charged": 40,
    "refunded": 0
  },
  "input": {},
  "output": {
    "image": {
      "url": "https://content.doitong.com/dev-api/2026/10/20/req_8k2m4q7x1z9c3v5b6n0p2r4t/0-output.jpeg",
      "content_type": "image/jpeg",
      "file_name": "0-output.jpeg",
      "file_size": 1843200,
      "width": 1024,
      "height": 768
    },
    "images": [
      {
        "url": "https://content.doitong.com/dev-api/2026/10/20/req_8k2m4q7x1z9c3v5b6n0p2r4t/0-output.jpeg",
        "content_type": "image/jpeg",
        "file_name": "0-output.jpeg",
        "file_size": 1843200,
        "width": 1024,
        "height": 768
      }
    ],
    "structured_instruction": {}
  },
  "outputs": [
    {
      "type": "image",
      "url": "https://content.doitong.com/dev-api/2026/10/20/req_8k2m4q7x1z9c3v5b6n0p2r4t/0-output.jpeg",
      "content_type": "image/jpeg",
      "file_size": 1843200,
      "width": 1024,
      "height": 768,
      "stored": true
    }
  ],
  "error": null,
  "metrics": {
    "inference_seconds": 6.8
  },
  "urls": {
    "self": "https://api.doitong.com/v1/requests/req_8k2m4q7x1z9c3v5b6n0p2r4t",
    "cancel": "https://api.doitong.com/v1/requests/req_8k2m4q7x1z9c3v5b6n0p2r4t/cancel"
  }
}
```

### Output fields (`output`)

| Field | Type | Description |
|---|---|---|
| `image` | object {url, content_type, file_name, file_size, width, height} | aspect_ratio குறிப்பிடப்பட்டிருந்தால் அதைப் பின்பற்றும், இல்லையெனில் மூலப் படத்தின் விகிதத்தைப் பின்பற்றும் திருத்தப்பட்ட வெளியீடு. |
| `images` | array of object {url, content_type, file_name, file_size, width, height} | பழைய Fibo Edit API வழியைப் பயன்படுத்தும் கிளையன்ட்களுக்கான பின்னோக்கி இணக்கமான பதில்: ஒரே படத்தை ஒரே உறுப்பாகக் கொண்ட பட்டியல். |
| `structured_instruction` | object | விரிவாக்கப்பட்ட விளக்கம், உண்மையில் செயல்படுத்தப்பட்ட கட்டமைக்கப்பட்ட அறிவுறுத்தலாகத் திருப்பி அனுப்பப்படும். இது உள்ளமைக்கப்பட்ட அறிவுறுத்தலையும் `instruction` வழியாக வழங்கப்பட்ட உள்ளடக்கத்தையும் ஒருங்கிணைக்கிறது. |

## Related models

- [Bria Expand (FIBO-Edit-1.5)](https://doitong.com/developers/models/bria/fibo-edit-1.5/expand.md) (`bria/fibo-edit-1.5/expand`): $0.04 / image
- [Bria Product Holding (FIBO-Edit-1.5)](https://doitong.com/developers/models/bria/fibo-edit-1.5/product-holding.md) (`bria/fibo-edit-1.5/product-holding`): $0.04 / image
- [Bria Virtual Try-On (FIBO-Edit-1.5)](https://doitong.com/developers/models/bria/fibo-edit-1.5/virtual-try-on.md) (`bria/fibo-edit-1.5/virtual-try-on`): $0.04 / image
- [FLUX.1 Kontext \[pro\]](https://doitong.com/developers/models/flux-pro/kontext.md) (`flux-pro/kontext`): $0.04 / image
- [GPT Image 2.5 Edit](https://doitong.com/developers/models/openai/gpt-image-2.5/flare/edit.md) (`openai/gpt-image-2.5/flare/edit`): from $0.12 / image
- [Nano Banana 2 Edit](https://doitong.com/developers/models/nano-banana-2/edit.md) (`nano-banana-2/edit`): from $0.06 / image
- [Nano Banana Pro Edit](https://doitong.com/developers/models/nano-banana-pro/edit.md) (`nano-banana-pro/edit`): from $0.15 / image
- [Qwen Image 3 Edit](https://doitong.com/developers/models/alibaba/qwen-image-3/edit.md) (`alibaba/qwen-image-3/edit`): from $0.04 / image

## Links

- HTML page: https://doitong.com/developers/models/bria/fibo-edit-1.5/edit
- All models and guides for AI agents: https://doitong.com/developers/llms.txt
- OpenAPI 3.1 with this model's typed request body: https://doitong.com/developers/openapi.json?model=bria/fibo-edit-1.5/edit
- Errors: https://doitong.com/developers/docs/errors
- Model details as JSON: https://api.doitong.com/v1/models/bria/fibo-edit-1.5/edit
